Race | Adulthood | Intuitive | Self-Taught | Trained |
Human | 15 years | +1d4 | +1d6 | +2d6 |
Elf | 110 years | +4d6 | +6d6 | +10d6 |
diff | 733 1/3 % | 400-600% | 600% | 500% |
Half-orc | 14 years | +1d4 | +1d6 | +2d6 |
Do you have any idea how damaging this slow learning is to the setting? Let's say I'm a human training in wizard school and I meet a stereotypical hot elf girl. We started school at the same time and I don't mind her current age so I make moves on her and start dating. Wizard school is a hard 7 year program that's not uncommon to flunk a few years. My elf lady isn't doing so well in class so I can give her private lessons of things I've already learned or we can practice the same thing together. After 7 years I've been ready for our relationship to advance to the next level for a while now but she's only getting warmed up to the idea of a long term relationship (she doesn't mind that she'll outlive me). I'm about to graduate from wizard school but she's flunked out 6 times and passed one year. I come to find out that the average time it takes an elf to graduate is 35 years! This is consistent with my experience that she's very slow to pick things up and I have to repeat things so many times. She's not an idiot it just takes a long time to learn something new. I simply can't invest that much of my life into someone so slow.
Can you name any other setting where elves are slow at learning magic? And half-orcs are fast at learning anything. It just doesn't fit. It does not make sense to base adulthood on the percent of maximum life. Learning should be based on Int alone and not race at all:
Int Mod | Adulthood | Intuitive | Self-Taught | Trained |
less | not possible for player characters, and animals can't take classes | |||
-4 | 17 years | 23 +1d4 | 27 +1d6 | 35 +2d6 |
-3 | 16 years | 21 +1d4 | 24 +1d6 | 30 +2d6 |
-2 | 16 years | 19 +1d4 | 21 +1d6 | 25 +2d6 |
-1 | 15 years | 17 +1d4 | 18 +1d6 | 20 +2d6 |
+0 | 15 years | 14 +1d4 | 14 +1d6 | 14 +2d6 |
+1 | 14 years | 15 | 14 +1d4 | 14 +1d10 |
+2 | 14 years | 15 | 15 | 14 +1d8 |
+3 | 13 years | 15 | 15 | 14 +1d6 |
+4 | 13 years | 15 | 15 | 14 +1d4 |
more | 13 years | 15 | 15 | 15 |
Now let's look at maximum ages:
Race | Middle Age | Old | Venerable | Maximum Age |
Human | 35 years | 53 years | 70 years | +2d20 years |
Elf | 175 years | 263 years | 350 years | +4d% years |
diff | 500% | 496.2264% | 500% | 200-1,000% |
Elf | 175 years | 265 years | 350 years | 550 +2d% years |
Or better yet why not base maximum age on constitution rather than race so that how long you live actually depends on how healthy you are:
Con mod* | Middle Age | Old | Venerable | Maximum Age |
less | already dead (since your constitution score would have to be less than 0) | |||
-5 | 15 years | 25 years | 45 years | 50+1d4 years |
-4 | 20 years | 30 years | 50 years | 55+1d4 years |
-3 | 25 years | 35 years | 55 years | 60+1d4 years |
-2 | 30 years | 40 years | 60 years | 65+1d6 years |
-1 | 35 years | 45 years | 65 years | 70+1d8 years |
0 | 40 years | 50 years | 70 years | 75+1d10 years |
1 | 45 years | 55 years | 75 years | 80+1d20 years |
2 | 50 years | 60 years | 80 years | 85+1d20 years |
3 | 55 years | 65 years | 85 years | 90+1d20 years |
4 | 60 years | 70 years | 90 years | 95+1d20 years |
more | 65 years | 75 years | 95 years | 100+1d20 years |
After you have entered an age category, if you raise your con you will be in the same category but the categories above will change.
Elf racial ability: Very Long Life: your age categories except adulthood are multiplied by 5 (this doesn't affect starting ages). You have no Maximum Age.
Half-Elf racial ability: Long Life: your age categories except adulthood are multiplied by 3 (this doesn't affect starting ages).
There's not really any conclusion here. It's just that D&D didn't put much effort into the ages and I actually bothered correcting this.
No comments:
Post a Comment